Property Partner Property Management
Fair Pricing: Everything included for 8% + GST
No hidden fees · No lock-in contracts
| Service | Other Firms | Property Partner |
|---|---|---|
| Compliance & Legal | ||
| Compliance Management | ||
| Free Healthy Homes Assessments for new Landlords | ~$200 | |
| Tenancy Tribunal Representation | $ | |
| Marketing & Tenant Placement | ||
| Marketing costs to find a tenant / TradeMe base listing | $300 - $500 | |
| Professional listing photos | $200+ | |
| Credit / background checks for new Tenants | ~$30 | |
| No letting fees | $ | |
| Financial Management | ||
| Weekly Landlord payments and statements | Bi-weekly/ Monthly | |
| Bill management (rates / insurance / body corp) | $ | |
| Monthly admin fees | $ | |
| No fees for EOFY summary statements | $ | |
| Property Operations | ||
| No fees for Organising maintenance and repairs: | 7-10%+ GST | |
| Quarterly Routine inspections with photos | $50-$100 per inspection | |
| Flexible Terms | ||
| Lease preparation / Lease renewal | ||
| No fee if you sell while under management | ||
| No lock-in contracts for Landlords | ||
| No fees charged to tenants for lease changes | $ | |
Ready to experience stress-free property management?
Stop worrying about compliance, tenant issues, and hidden fees. Discover why Christchurch landlords trust Property Partner for reliable, transparent, and value-driven property management services.